Starlink Speedtests

Global

257 results



Latency

Min - Max

15.0 - 218.0

Average

35.0

Std Dev

20

Download

Min - Max

6.0 - 517.0

Average

347.0

Std Dev

134

Upload

Min - Max

1.0 - 115.0

Average

38.0

Std Dev

17



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-09-24 12:11:22 Flag of AU AU 18 400.1 17.9 Speedtest link
2026-09-20 15:07:48 Flag of CA CA 50 295.6 31.6 Speedtest link
2026-09-17 17:38:40 Flag of US US 28 166.2 41.5 Speedtest link
2026-09-17 02:30:23 Flag of US US 15 49.8 24.9 Speedtest link
2026-09-11 02:42:08 Flag of US US 36 152.6 9.5 Speedtest link
2026-09-10 20:47:11 Flag of DE DE 20 300.3 31.9 Speedtest link
2026-09-09 23:39:12 Flag of US US 15 19.6 22.2 Speedtest link
2026-09-07 04:51:19 Flag of US US 218 6.9 1.2 Speedtest link
2026-09-06 19:57:39 Flag of DE DE 27 99.5 24.1 Speedtest link
2026-09-06 00:44:32 Flag of AU AU 15 225.1 35.4 Speedtest link
Map of speedtest result locations