Starlink Speedtests

Global

238 results



Latency

Min - Max

15.0 - 138.0

Average

34.0

Std Dev

17

Download

Min - Max

8.0 - 517.0

Average

358.0

Std Dev

128

Upload

Min - Max

4.0 - 115.0

Average

39.0

Std Dev

18



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-07-23 03:05:35 Flag of US US 31 76.8 23.5 Speedtest link
2026-07-21 04:00:55 Flag of AU AU 20 224.9 17.0 Speedtest link
2026-07-20 11:02:52 Flag of AU AU 16 131.4 36.8 Speedtest link
2026-07-20 10:01:07 Flag of AU AU 19 206.1 33.4 Speedtest link
2026-07-20 00:44:00 Flag of DE DE 27 485.7 24.6 Speedtest link
2026-07-17 13:31:57 Flag of US US 31 83.0 32.7 Speedtest link
2026-07-17 01:42:58 Flag of EE EE 36 408.8 53.8 Speedtest link
2026-07-16 23:20:59 Flag of NO NO 63 212.2 41.3 Speedtest link
2026-07-13 02:11:32 Flag of CZ CZ 33 472.8 48.1 Speedtest link
2026-07-05 06:54:29 Flag of IE IE 36 451.4 21.3 Speedtest link
Map of speedtest result locations