Starlink Speedtests

United States

18 results



Latency

Min - Max

15.0 - 35.0

Average

25.0

Std Dev

7

Download

Min - Max

8.0 - 343.0

Average

177.0

Std Dev

94

Upload

Min - Max

9.0 - 53.0

Average

29.0

Std Dev

12



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-08-12 16:13:03 Flag of US US 21 206.8 23.0 Speedtest link
2026-07-23 03:05:35 Flag of US US 31 76.8 23.5 Speedtest link
2026-07-17 13:31:57 Flag of US US 31 83.0 32.7 Speedtest link
2026-06-01 09:43:11 Flag of US US 15 225.0 31.7 Speedtest link
2026-05-26 22:39:53 Flag of US US 27 150.8 18.2 Speedtest link
2026-05-24 15:35:38 Flag of US US 30 101.1 16.0 Speedtest link
2026-05-17 18:23:57 Flag of US US 34 100.3 21.7 Speedtest link
2026-05-14 06:55:05 Flag of US US 31 199.2 53.0 Speedtest link
2026-05-10 02:34:49 Flag of US US 35 103.1 12.9 Speedtest link
2026-05-04 02:23:22 Flag of US US 34 89.7 18.6 Speedtest link
Map of speedtest result locations