Starlink Speedtests

United States

15 results



Latency

Min - Max

15.0 - 35.0

Average

25.0

Std Dev

7

Download

Min - Max

8.0 - 343.0

Average

188.0

Std Dev

96

Upload

Min - Max

9.0 - 53.0

Average

29.0

Std Dev

13



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-06-01 09:43:11 Flag of US US 15 225.0 31.7 Speedtest link
2026-05-26 22:39:53 Flag of US US 27 150.8 18.2 Speedtest link
2026-05-24 15:35:38 Flag of US US 30 101.1 16.0 Speedtest link
2026-05-17 18:23:57 Flag of US US 34 100.3 21.7 Speedtest link
2026-05-14 06:55:05 Flag of US US 31 199.2 53.0 Speedtest link
2026-05-10 02:34:49 Flag of US US 35 103.1 12.9 Speedtest link
2026-05-04 02:23:22 Flag of US US 34 89.7 18.6 Speedtest link
2026-04-25 00:34:28 Flag of US US 19 246.6 26.1 Speedtest link
2026-04-09 03:18:41 Flag of US US 24 322.8 28.0 Speedtest link
2026-04-05 05:53:03 Flag of US US 15 162.7 33.2 Speedtest link
Map of speedtest result locations