Starlink Speedtests

Canada

2 results



Latency

Min - Max

26.0 - 35.0

Average

31.0

Std Dev

6

Download

Min - Max

72.0 - 478.0

Average

275.0

Std Dev

287

Upload

Min - Max

14.0 - 71.0

Average

43.0

Std Dev

40



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-05-26 18:44:08 Flag of CA CA 35 72.2 14.7 Speedtest link
2026-01-02 08:24:38 Flag of CA CA 26 478.0 71.4 Speedtest link
2025-12-13 15:30:14 Flag of CA CA 27 489.6 52.0 Speedtest link
2025-12-01 13:04:31 Flag of CA CA 28 471.5 69.8 Speedtest link
2025-11-25 07:35:40 Flag of CA CA 30 464.7 64.5 Speedtest link
2025-11-15 07:41:50 Flag of CA CA 24 469.2 65.3 Speedtest link
2025-11-13 17:46:05 Flag of CA CA 27 464.6 55.7 Speedtest link
2025-11-09 05:33:05 Flag of CA CA 27 462.0 56.0 Speedtest link
2025-11-05 06:54:40 Flag of CA CA 24 491.2 58.8 Speedtest link
2025-11-03 18:12:51 Flag of CA CA 25 431.4 61.3 Speedtest link
Map of speedtest result locations