Starlink Speedtests

Australia

7 results



Latency

Min - Max

15.0 - 22.0

Average

17.0

Std Dev

2

Download

Min - Max

312.0 - 489.0

Average

436.0

Std Dev

62

Upload

Min - Max

31.0 - 70.0

Average

53.0

Std Dev

13



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-03-17 19:38:49 Flag of AU AU 22 415.3 70.3 Speedtest link
2026-03-14 03:48:44 Flag of AU AU 16 484.3 46.3 Speedtest link
2026-03-10 12:08:13 Flag of AU AU 15 462.5 50.3 Speedtest link
2026-02-10 22:52:11 Flag of AU AU 16 471.5 65.5 Speedtest link
2026-02-10 13:12:15 Flag of AU AU 16 489.8 48.3 Speedtest link
2026-02-10 03:37:08 Flag of AU AU 16 412.4 31.9 Speedtest link
2026-01-29 21:12:28 Flag of AU AU 16 312.8 58.4 Speedtest link
2025-12-31 11:07:05 Flag of AU AU 15 459.1 32.1 Speedtest link
2025-12-30 09:34:58 Flag of AU AU 19 367.4 31.5 Speedtest link
2025-12-24 02:05:08 Flag of AU AU 16 470.8 45.5 Speedtest link
Map of speedtest result locations