Starlink Speedtests

Global

22244 results



Latency

Min - Max

7.0 - 424.0

Average

43.0

Std Dev

24

Download

Min - Max

0.0 - 586.0

Average

126.0

Std Dev

101

Upload

Min - Max

0.0 - 115.0

Average

14.0

Std Dev

9



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-08-12 16:13:03 Flag of US US 21 206.8 23.0 Speedtest link
2026-08-11 23:51:06 Flag of AU AU 23 165.7 23.8 Speedtest link
2026-07-23 03:05:35 Flag of US US 31 76.8 23.5 Speedtest link
2026-07-21 04:00:55 Flag of AU AU 20 224.9 17.0 Speedtest link
2026-07-20 11:02:52 Flag of AU AU 16 131.4 36.8 Speedtest link
2026-07-20 10:01:07 Flag of AU AU 19 206.1 33.4 Speedtest link
2026-07-20 00:44:00 Flag of DE DE 27 485.7 24.6 Speedtest link
2026-07-17 13:31:57 Flag of US US 31 83.0 32.7 Speedtest link
2026-07-17 01:42:58 Flag of EE EE 36 408.8 53.8 Speedtest link
2026-07-16 23:20:59 Flag of NO NO 63 212.2 41.3 Speedtest link
Map of speedtest result locations