Starlink Speedtests

Global

22230 results



Latency

Min - Max

7.0 - 424.0

Average

43.0

Std Dev

24

Download

Min - Max

0.0 - 586.0

Average

126.0

Std Dev

101

Upload

Min - Max

0.0 - 115.0

Average

14.0

Std Dev

9



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-06-26 23:29:22 Flag of AU AU 19 307.6 34.4 Speedtest link
2026-06-23 04:55:24 Flag of CA CA 26 450.2 54.5 Speedtest link
2026-06-22 07:13:09 Flag of DE DE 23 459.7 16.4 Speedtest link
2026-06-21 10:11:36 Flag of AU AU 15 206.6 42.7 Speedtest link
2026-06-20 02:30:47 Flag of CA CA 31 376.4 45.9 Speedtest link
2026-06-17 11:07:53 Flag of AU AU 19 153.6 24.7 Speedtest link
2026-06-15 05:43:52 Flag of AT AT 41 487.0 44.8 Speedtest link
2026-06-14 08:21:48 Flag of IE IE 35 405.7 52.6 Speedtest link
2026-06-13 18:42:34 Flag of EG EG 31 194.8 28.0 Speedtest link
2026-06-12 11:07:04 Flag of AT AT 41 108.4 33.0 Speedtest link
Map of speedtest result locations