Starlink Speedtests

United States

5 results



Latency

Min - Max

15.0 - 218.0

Average

62.0

Std Dev

87

Download

Min - Max

6.0 - 166.0

Average

79.0

Std Dev

75

Upload

Min - Max

1.0 - 41.0

Average

20.0

Std Dev

15



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-09-17 17:38:40 Flag of US US 28 166.2 41.5 Speedtest link
2026-09-17 02:30:23 Flag of US US 15 49.8 24.9 Speedtest link
2026-09-11 02:42:08 Flag of US US 36 152.6 9.5 Speedtest link
2026-09-09 23:39:12 Flag of US US 15 19.6 22.2 Speedtest link
2026-09-07 04:51:19 Flag of US US 218 6.9 1.2 Speedtest link
2026-08-12 16:13:03 Flag of US US 21 206.8 23.0 Speedtest link
2026-07-23 03:05:35 Flag of US US 31 76.8 23.5 Speedtest link
2026-07-17 13:31:57 Flag of US US 31 83.0 32.7 Speedtest link
2026-06-01 09:43:11 Flag of US US 15 225.0 31.7 Speedtest link
2026-05-26 22:39:53 Flag of US US 27 150.8 18.2 Speedtest link
Map of speedtest result locations