Starlink Speedtests

United States

1 results



Latency

Min - Max

31.0 - 31.0

Average

31.0

Std Dev

N/A

Download

Min - Max

83.0 - 83.0

Average

83.0

Std Dev

N/A

Upload

Min - Max

32.0 - 32.0

Average

33.0

Std Dev

N/A



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-07-17 13:31:57 Flag of US US 31 83.0 32.7 Speedtest link
2026-06-01 09:43:11 Flag of US US 15 225.0 31.7 Speedtest link
2026-05-26 22:39:53 Flag of US US 27 150.8 18.2 Speedtest link
2026-05-24 15:35:38 Flag of US US 30 101.1 16.0 Speedtest link
2026-05-17 18:23:57 Flag of US US 34 100.3 21.7 Speedtest link
2026-05-14 06:55:05 Flag of US US 31 199.2 53.0 Speedtest link
2026-05-10 02:34:49 Flag of US US 35 103.1 12.9 Speedtest link
2026-05-04 02:23:22 Flag of US US 34 89.7 18.6 Speedtest link
2026-04-25 00:34:28 Flag of US US 19 246.6 26.1 Speedtest link
2026-04-09 03:18:41 Flag of US US 24 322.8 28.0 Speedtest link
Map of speedtest result locations