Starlink Speedtests

Spain

2 results



Latency

Min - Max

27.0 - 31.0

Average

29.0

Std Dev

3

Download

Min - Max

186.0 - 272.0

Average

229.0

Std Dev

61

Upload

Min - Max

29.0 - 66.0

Average

48.0

Std Dev

26



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-01-30 19:09:27 Flag of ES ES 31 272.3 66.1 Speedtest link
2026-01-26 16:58:30 Flag of ES ES 27 186.7 29.6 Speedtest link
2024-12-03 06:56:17 Flag of ES ES 50 133.1 10.9 Speedtest link
2024-11-05 22:12:28 Flag of ES ES 32 140.2 24.6 Speedtest link
2024-04-10 02:03:45 Flag of ES ES 31 387.3 22.5 Speedtest link
2024-04-09 14:22:38 Flag of ES ES 21 358.8 28.2 Speedtest link
2024-03-31 06:10:09 Flag of ES ES 20 390.6 35.5 Speedtest link
2024-03-18 06:09:42 Flag of ES ES 24 410.8 35.6 Speedtest link
2024-03-11 17:14:59 Flag of ES ES 20 332.1 38.3 Speedtest link
2024-02-12 05:47:06 Flag of ES ES 20 264.9 11.7 Speedtest link
Map of speedtest result locations