Starlink Speedtests

Austria

6 results



Latency

Min - Max

38.0 - 41.0

Average

40.0

Std Dev

1

Download

Min - Max

104.0 - 487.0

Average

295.0

Std Dev

207

Upload

Min - Max

11.0 - 47.0

Average

32.0

Std Dev

13



Recently Submitted

Measured (UTC) Country Latency (ms) Download (mbps) Upload (mbps) URL
2026-06-15 05:43:52 Flag of AT AT 41 487.0 44.8 Speedtest link
2026-06-12 11:07:04 Flag of AT AT 41 108.4 33.0 Speedtest link
2026-06-12 10:35:09 Flag of AT AT 41 105.3 11.6 Speedtest link
2026-05-14 13:33:51 Flag of AT AT 40 104.8 28.6 Speedtest link
2026-05-09 08:45:54 Flag of AT AT 40 482.0 25.2 Speedtest link
2026-04-06 06:01:26 Flag of AT AT 38 483.5 47.1 Speedtest link
2025-11-26 01:02:56 Flag of AT AT 39 524.9 58.0 Speedtest link
2025-11-24 00:08:37 Flag of AT AT 39 514.9 38.1 Speedtest link
2025-11-19 02:11:00 Flag of AT AT 45 518.5 55.6 Speedtest link
2025-11-18 07:56:30 Flag of AT AT 41 514.4 64.8 Speedtest link
Map of speedtest result locations